<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Customer Portfolios, LLC &#187; admin</title>
	<atom:link href="http://www.customerportfolios.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.customerportfolios.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 21 Aug 2009 21:09:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Getting past &#8220;one size fits all&#8221; Loyalty Programs</title>
		<link>http://www.customerportfolios.com/2009/08/getting-past-one-size-fits-all-loyalty-programs/</link>
		<comments>http://www.customerportfolios.com/2009/08/getting-past-one-size-fits-all-loyalty-programs/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 21:09:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[loyalty]]></category>
		<category><![CDATA[custom loyalty programs]]></category>
		<category><![CDATA[loyalty program effectiveness]]></category>
		<category><![CDATA[loyalty programs]]></category>
		<category><![CDATA[standard loyalty program]]></category>
		<category><![CDATA[template loyalty program]]></category>

		<guid isPermaLink="false">http://www.customerportfolios.com/?p=408</guid>
		<description><![CDATA[<p>Rampant discounting, promotions and the ever-present &#8220;points&#8221; have soiled the ability of loyalty programs to drive retention.  This decline is directly attributable to the rise of templated, standardized loyalty programs with zero</p>]]></description>
			<content:encoded><![CDATA[<p>Rampant discounting, promotions and the ever-present &#8220;points&#8221; have soiled the ability of loyalty programs to drive retention.  This decline is directly attributable to the rise of templated, standardized loyalty programs with zero</p>]]></content:encoded>
			<wfw:commentRss>http://www.customerportfolios.com/2009/08/getting-past-one-size-fits-all-loyalty-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Parts of the Fashion Buyer Lifecycle</title>
		<link>http://www.customerportfolios.com/2009/04/five-parts-of-the-fashion-buyer-lifecycle/</link>
		<comments>http://www.customerportfolios.com/2009/04/five-parts-of-the-fashion-buyer-lifecycle/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 12:02:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wwwtest.customerportfolios.com/?p=332</guid>
		<description><![CDATA[“One of the things that makes fashion retailing different from other businesses is the frequency of the buying lifecycle,” says Nick Godfrey, partner at Customer Portfolios, a Boston-based analysis and marketing service provider. “In some businesses customers will make a purchase several times a week.In fashion the purchases are much more spread out. So the [...]]]></description>
			<content:encoded><![CDATA[<p>“One of the things that makes fashion retailing different from other businesses is the frequency of the buying lifecycle,” says Nick Godfrey, partner at Customer Portfolios, a Boston-based analysis and marketing service provider.<span id="more-332"></span> “In some businesses customers will make a purchase several times a week.In fashion the purchases are much more spread out. So the challenge is in understanding the purchase frequency.” Godfrey likens the fashion business to the travel business. Some travel customers, especially business travelers, will have a “frequent flyer pattern.” Others are much less frequent, and may only travel once or twice a year. Marketing the same way to each is counterproductive. However, there are some consistencies to help fashion retail executives manage the fashion buyer lifecycle – even a lifecycle with long periods of time between purchases. Within this framework retailers can develop the strategies and tactics required to capture the data and generate programs that foster the kinds of relationships we have referenced and the positive business results that come with it:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.customerportfolios.com/2009/04/five-parts-of-the-fashion-buyer-lifecycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Out of Character</title>
		<link>http://www.customerportfolios.com/2009/04/out-of-character/</link>
		<comments>http://www.customerportfolios.com/2009/04/out-of-character/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 12:00:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wwwtest.customerportfolios.com/?p=330</guid>
		<description><![CDATA[<p>Unlike some businesses that have been wrung out by the downturn, fashion retail has a huge upside. It is the number one industry in the world. More people make their living designing, manufacturing, shipping,or selling apparel and accessories than</p>]]></description>
			<content:encoded><![CDATA[<p>Unlike some businesses that have been wrung out by the downturn, fashion retail has a huge upside. It is the number one industry in the world. More people make their living designing, manufacturing, shipping,or selling apparel and accessories than</p>]]></content:encoded>
			<wfw:commentRss>http://www.customerportfolios.com/2009/04/out-of-character/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Indecisive Customer In A Decisive Year</title>
		<link>http://www.customerportfolios.com/2009/03/hello-world/</link>
		<comments>http://www.customerportfolios.com/2009/03/hello-world/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 11:29:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http:/?p=1</guid>
		<description><![CDATA[<p>“Fashions fade, style is eternal.”<br />
The words come from Yves Saint-Laurent, the designer who ruled the catwalks of Paris and the aisles of fashion retailers for decades. Saint-Laurent died in late 2008, leaving his fiefdom to a younger</p>]]></description>
			<content:encoded><![CDATA[<p>“Fashions fade, style is eternal.”<br />
The words come from Yves Saint-Laurent, the designer who ruled the catwalks of Paris and the aisles of fashion retailers for decades. Saint-Laurent died in late 2008, leaving his fiefdom to a younger</p>]]></content:encoded>
			<wfw:commentRss>http://www.customerportfolios.com/2009/03/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

